Amtrak ridership stats for January 2010

 

January FY10
                       
    Ridership Ticket Revenue
          % change vs.         % change vs.  
NEC Spine FY10 FY09 Budget FY09 Budget FY10 FY09 Budget FY09 Budget
1 – Acela   228,285 224,066 216,238 +1.9 +5.6 $30,483,712 $31,271,764 $30,158,075 -2.5 +1.1
5 – Northeast Regional   512,663 517,331 482,474 -0.9 +6.3 $31,138,936 $33,148,197 $30,662,879 -6.1 +1.6
99 – Special Trains   1,430 630 2,000 +127.0 -28.5 $107,800 $144,061 $177,000 -25.2 -39.1
Subtotal   742,378 742,027 700,712 +0.0 +5.9 $61,730,448 $64,564,022 $60,997,954 -4.4 +1.2
State Supported and Other Short Distance Corridors                    
3 – Ethan Allen   3,758 3,668 3,573 +2.5 +5.2 $191,841 $191,891 $186,641 -0.0 +2.8
4 – Vermonter   6,563 6,029 5,907 +8.9 +11.1 $367,071 $342,029 $335,169 +7.3 +9.5
7 – Albany-Niagara Falls-Toronto   25,772 25,438 24,881 +1.3 +3.6 $1,462,490 $1,431,346 $1,396,982 +2.2 +4.7
9 – Downeaster   31,630 32,148 32,066 -1.6 -1.4 $442,153 $439,730 $448,508 +0.6 -1.4
12 – New Haven-Springfield   25,370 24,010 23,362 +5.7 +8.6 $677,948 $661,493 $643,483 +2.5 +5.4
14 – Keystone   94,420 89,472 88,159 +5.5 +7.1 $1,943,821 $1,797,422 $1,771,182 +8.1 +9.7
15 – Empire (NYP-ALB)   70,211 67,887 66,580 +3.4 +5.5 $2,741,130 $2,678,849 $2,621,070 +2.3 +4.6
20 – Chicago-St. Louis (Lincoln Service)   38,691 33,562 35,120 +15.3 +10.2 $866,386 $689,779 $725,663 +25.6 +19.4
21 – Hiawatha   53,621 52,609 53,288 +1.9 +0.6 $970,626 $951,401 $963,301 +2.0 +0.8
22 – Wolverine   31,182 31,207 31,884 -0.1 -2.2 $1,115,152 $1,005,130 $1,034,330 +10.9 +7.8
23 – Chicago-Carbondale (Illini/Saluki)   18,743 20,030 20,318 -6.4 -7.8 $505,450 $501,786 $509,086 +0.7 -0.7
24 – Chicago-Quincy (IL Zephyr/Carl Sandburg)   13,741 13,873 14,058 -1.0 -2.3 $312,663 $289,824 $294,024 +7.9 +6.3
29 – Heartland Flyer   4,417 3,863 3,911 +14.3 +12.9 $100,742 $84,791 $85,791 +18.8 +17.4
35 – Pacific Surfliner   194,340 195,191 196,673 -0.4 -1.2 $3,401,652 $3,223,340 $3,417,486 +5.5 -0.5
36 – Cascades   55,989 44,621 54,179 +25.5 +3.3 $1,661,682 $1,209,957 $1,488,693 +37.3 +11.6
37 – Capitol Corridor   117,860 128,684 128,366 -8.4 -8.2 $1,751,410 $1,793,791 $1,903,212 -2.4 -8.0
39 – San Joaquin   71,077 65,549 65,970 +8.4 +7.7 $2,172,277 $2,151,086 $2,272,648 +1.0 -4.4
40 – Adirondack   7,200 6,997 6,860 +2.9 +5.0 $371,357 $366,738 $359,755 +1.3 +3.2
41 – Blue Water   10,096 9,539 9,521 +5.8 +6.0 $311,468 $267,422 $266,972 +16.5 +16.7
46 – Washington-Lynchburg   7,768 2,960 +162.4 $461,393 $179,270 +157.4
47 – Washington-Newport News   29,812 31,515 29,625 -5.4 +0.6 $1,547,134 $1,625,335 $1,543,370 -4.8 +0.2
54 – Hoosier State   2,254 1,878 1,904 +20.0 +18.4 $52,222 $40,375 $40,875 +29.3 +27.8
56 – Kansas City-St. Louis (MO River Runner)   9,996 8,390 8,253 +19.1 +21.1 $232,263 $175,980 $173,150 +32.0 +34.1
57 – Pennsylvanian   15,527 14,654 14,524 +6.0 +6.9 $622,656 $584,453 $579,333 +6.5 +7.5
65 – Pere Marquette   7,177 7,360 7,465 -2.5 -3.9 $209,179 $200,040 $202,740 +4.6 +3.2
66 – Carolinian   21,646 20,430 19,398 +6.0 +11.6 $1,143,609 $1,137,149 $1,085,053 +0.6 +5.4
67 – Piedmont   4,963 4,502 7,088 +10.2 -30.0 $82,847 $74,177 $118,861 +11.7 -30.3
74-81 – Buses   $645,804 $466,846 $466,846 +38.3 +38.3
96 – Special Trains    3,000 3,286 3,130 -8.7 -4.2 $303,554 $410,040 $375,500 -26.0 -19.2
Subtotal   976,824 946,392 959,023 +3.2 +1.9 $26,667,983 $24,792,199 $25,488,993 +7.6 +4.6
Long Distance                    
16 – Silver Star   31,115 27,856 27,314 +11.7 +13.9 $2,321,709 $2,203,766 $2,155,129 +5.4 +7.7
18 – Cardinal   7,131 7,709 7,481 -7.5 -4.7 $418,434 $469,525 $448,615 -10.9 -6.7
19 – Silver Meteor   26,795 23,078 22,668 +16.1 +18.2 $2,738,669 $2,433,726 $2,389,605 +12.5 +14.6
25 – Empire Builder   34,258 34,508 39,929 -0.7 -14.2 $2,791,790 $3,036,406 $3,513,229 -8.1 -20.5
26 – Capitol Ltd.   15,292 14,864 14,359 +2.9 +6.5 $1,140,188 $1,245,480 $1,183,163 -8.5 -3.6
27 – California Zephyr   25,429 25,776 26,157 -1.3 -2.8 $2,450,532 $2,394,336 $2,429,336 +2.3 +0.9
28 – Southwest Chief   21,388 20,802 21,096 +2.8 +1.4 $2,366,325 $2,312,391 $2,346,491 +2.3 +0.8
30 – City of New Orleans   15,971 12,644 14,842 +26.3 +7.6 $1,202,067 $979,140 $1,143,940 +22.8 +5.1
32 – Texas Eagle   19,477 16,015 17,735 +21.6 +9.8 $1,482,884 $1,251,426 $1,389,026 +18.5 +6.8
33 – Sunset Ltd.   6,313 5,324 5,433 +18.6 +16.2 $644,739 $546,381 $558,792 +18.0 +15.4
34 – Coast Starlight   31,971 28,164 28,986 +13.5 +10.3 $2,233,297 $1,941,168 $2,018,538 +15.0 +10.6
45 – Lake Shore Ltd.   25,850 21,967 23,291 +17.7 +11.0 $1,688,927 $1,484,260 $1,656,166 +13.8 +2.0
48 – Palmetto   12,800 12,836 12,209 -0.3 +4.8 $953,569 $971,424 $933,363 -1.8 +2.2
52 – Crescent   19,308 19,317 18,709 -0.0 +3.2 $1,866,144 $1,829,996 $1,780,943 +2.0 +4.8
63 – Auto Train   20,286 19,224 19,465 +5.5 +4.2 $5,793,827 $5,983,567 $6,053,027 -3.2 -4.3
Subtotal   313,384 290,084 299,674 +8.0 +4.6 $30,093,101 $29,082,993 $29,999,364 +3.5 +0.3
                       
Amtrak Total   2,032,586 1,978,503 1,959,409 +2.7 +3.7 $118,491,531 $118,439,214 $116,486,311 +0.0 +1.7