Additionally, Train 352, the mid-day Wolverine Service, will depart Chicago during the noon hour to offer more attractive arrivals in Michigan. The new schedules are below.
“The Amtrak Wolverine Service continues to post ridership gains and these changes are aimed to better serve our passengers needs by further improving the schedules and connections,” said Harris M. Cohen, Amtrak Program Manager, Business Initiatives.
In figures for the five months ending Feb. 28, 174,275 passengers rode on the six trains on the Chicago-Detroit-Pontiac corridor, an increase of 5.3 percent from the same period a year earlier. Ticket revenue is up by more than $425,000 and is in excess of $5.9 million for the five months of the current Amtrak fiscal year.
Overall, Amtrak ridership across the 46-state network of trains is also up for the Oct. 2006-Feb. 2007 period. The total of 9,934,410 passengers is an increase of more than four percent from the year-ago figure and includes double-digit increases on several routes.
About Amtrak
Amtrak provides intercity passenger rail service to more than 500 destinations in 46 states on a 21,000-mile route system. For schedules, fares and information, passengers may call 800-USA-RAIL or visit Amtrak.com.
Amtrak Wolverine Service
Chicago-Battle Creek-Detroit-Pontiac
Eastbound
350 – Daily | 352 – Daily | 354 – Daily | |
depart Chicago | 8:30 am | 12:15 pm | 6:00 pm |
Hammond-Whiting, Ind. | 8:57 am | 12:42 pm | |
Michigan City, Ind. | 1:19 pm | ||
Niles, Mich. | 11:09 am | 2:54 pm | 8:41 pm |
Dowagiac | 11:21 am | ||
Kalamazoo | 12:10 pm | 3:45 pm | 9:30 pm |
Battle Creek | 12:40 pm | 4:15 pm | 10:00 pm |
Albion | 4:43 pm | ||
Jackson | 1:30 pm | 5:07 pm | 10:50 pm |
Ann Arbor | 2:09 pm | 5:47 pm | 11:30 pm |
Greenfield Village* | 2:38 pm | 6:16 pm | |
Dearborn | 2:46 pm | 6:22 pm | 11:59 pm |
Detroit | 3:15 pm | 6:49 pm | 12:32 am |
Royal Oak | 3:36 pm | 7:10 pm | 12:53 am |
Birmingham | 3:43 pm | 7:17 pm | 1:00 am |
Pontiac, Mich. | 4:08 pm | 7:44 pm | 1:29 am |
351 – Daily | 353 – Daily | 355 – Daily | |
Pontiac, Mich. | 6:40 am | 11:05 am | 5:10 pm |
Birmingham | 6:53 am | 11:18 am | 5:23 pm |
Royal Oak | 7:00 am | 11:25 am | 5:30 pm |
Detroit | 7:23 am | 11:46 am | 5:53 pm |
Dearborn | 7:46 am | 12:13 pm | 6:14 pm |
Greenfield Village* | 7:49 am | 12:16 pm | 6:17 pm |
Ann Arbor | 8:23 am | 12:56 pm | 6:51 pm |
Jackson | 8:59 am | 1:34 pm | 7:27 pm |
Albion | 1:58 pm | 7:49 pm | |
Battle Creek | 9:54 am | 2:31 pm | 8:22 pm |
Kalamazoo | 10:24 am | 3:01 pm | 8:52 pm |
Dowagiac | 3:29 pm | 9:21 pm | |
Niles, Mich. | 3:43 pm | 9:34 pm | |
Michigan City, Ind. | 9:11 pm | ||
Hammond-Whiting, Ind. | 3:45 p.m | 9:47 pm | |
Chicago | 11:59 a.m | 4:41 pm | 10:38 pm |
*Greenfield Village stop is only made for group travel.
This news release was provided by Amtrak.
Click below for the original:
http://www.amtrak.com/servlet/ContentServer?pagename=Amtrak/am2Copy/News_Release_Page&c=am2Copy&cid=1173376437448&ssid=180