See below…
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
NATIONAL RAILROAD PASSENGER CORPORATION (AMTRAK) | |||||||||
SUMMARIZED FY 2010 MICHIGAN RIDERSHIP AND REVENUE RESULTS* | |||||||||
COMPARATIVE SUMMARY – MONTH OF JUNE 2010 VERSUS 2009 | |||||||||
MONTH ENDED JUNE 30, 2010 VERSUS 2009 * | |||||||||
Ridership * | Ticket Revenue (In Dollars) * | ||||||||
June | June | Increase/(Decrease) | June | June | Increase/(Decrease) | ||||
Corridor/Service | 2010 | 2009 | Amount | Percentage | 2010 | 2009 | Amount | Percentage | |
Blue Water | 13,917 | 11,132 | 2,785 | 25.0% | $393,296 | $351,564 | $ 41,732 | 11.9% | |
Pere Marquette | 9,053 | 9,392 | (339) | -3.6% | $250,503 | $243,013 | 7,490 | 3.1% | |
Wolverine | 44,272 | 38,910 | 5,362 | 13.8% | $1,510,957 | $1,274,392 | 236,565 | 18.6% | |
Total | 67,242 | 59,434 | 7,808 | 13.1% | $2,154,756 | $1,868,969 | 285,787 | 15.3% | |
NINTH MONTH OF STATE FISCAL YEAR – PERIOD ENDED JUNE 30, 2010 | |||||||||
Ridership * | Ticket Revenue (In Dollars) * | ||||||||
Corridor/Service | Year-To-Date MAY 31, | Increase/(Decrease) | Year-To-Date MAY 31, | Increase/(Decrease) | |||||
2010 | 2009 | Amount | Percentage | 2010 | 2009 | Amount | Percentage | ||
Blue Water | 108,467 | 98,101 | 10,366 | 10.6% | $3,290,933 | $2,939,537 | $ 351,396 | 12.0% | |
Pere Marquette | 72,663 | 75,381 | (2,718) | -3.6% | $2,067,693 | $2,033,162 | 34,531 | 1.7% | |
Wolverine | 336,439 | 325,739 | 10,700 | 3.3% | $11,816,594 | $10,808,135 | 1,008,459 | 9.3% | |
Total | 517,569 | 499,221 | 18,348 | 3.7% | $17,175,220 | $15,780,834 | 1,394,386 | 8.8% | |
* Per June 2010 Ridership and Revenue Report (FY10) |