Click here for an Excel document of this data.
Check below for a simple text version….
.
.
.
..
.
.
.
.
.
.
.
..
.
.
..
.
.
.
.
..
.
.
..
.
.
.
.
.
.
NATIONAL RAILROAD PASSENGER CORPORATION (AMTRAK) | |||||||||
SUMMARIZED FY 2010 MICHIGAN RIDERSHIP AND REVENUE RESULTS* | |||||||||
COMPARATIVE SUMMARY – MONTH OF JULY 2010 VERSUS 2009 | |||||||||
MONTH ENDED JULY 31, 2010 VERSUS 2009 * | |||||||||
Ridership * | Ticket Revenue (In Dollars) * | ||||||||
July | July | Increase/(Decrease) | July | July | Increase/(Decrease) | ||||
Corridor/Service | 2010 | 2009 | Amount | Percentage | 2010 | 2009 | Amount | Percentage | |
Blue Water | 19,475 | 12,989 | 6,486 | 49.9% | $573,678 | $444,336 | $ 129,342 | 29.1% | |
Pere Marquette | 11,625 | 10,551 | 1,074 | 10.2% | $340,363 | $300,777 | 39,586 | 13.2% | |
Wolverine | 54,133 | 44,137 | 9,996 | 22.6% | $1,951,460 | $1,590,019 | 361,441 | 22.7% | |
Totals | 85,233 | 67,677 | 17,556 | 25.9% | $2,865,501 | $2,335,132 | 530,369 | 22.7% | |
TENTH MONTH OF STATE FISCAL YEAR – PERIOD ENDED JULY 31, 2010 | |||||||||
Ridership * | Ticket Revenue (In Dollars) * | ||||||||
Corridor/Service | Year-To-Date JULY 31, | Increase/(Decrease) | Year-To-Date JULY 31, | Increase/(Decrease) | |||||
2010 | 2009 | Amount | Percentage | 2010 | 2009 | Amount | Percentage | ||
Blue Water | 127,942 | 111,090 | 16,852 | 15.2% | $3,864,611 | $3,383,872 | $ 480,739 | 14.2% | |
Pere Marquette | 84,288 | 85,932 | (1,644) | -1.9% | $2,408,056 | $2,333,939 | 74,117 | 3.2% | |
Wolverine | 390,572 | 369,876 | 20,696 | 5.6% | $13,768,054 | $12,398,154 | 1,369,900 | 11.0% | |
Totals | 602,802 | 566,898 | 35,904 | 6.3% | $20,040,721 | $18,115,965 | 1,924,756 | 10.6% | |
* Per July 2010 Ridership and Revenue Report (FY10) |