Click here for an Excel document of this file.
See below for a simple text version…
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
NATIONAL RAILROAD PASSENGER CORPORATION (AMTRAK) | |||||||||
SUMMARIZED FY 2011 MICHIGAN RIDERSHIP AND REVENUE RESULTS* | |||||||||
COMPARATIVE SUMMARY – MONTH OF DECEMBER 2010 VERSUS 2009 | |||||||||
MONTH ENDED DECEMBER 31, 2010 VERSUS 2009 * | |||||||||
Ridership * | Ticket Revenue (In Dollars) * | ||||||||
December | December | Increase/(Decrease) | December | December | Increase/(Decrease) | ||||
Corridor/Service | 2010 | 2009 | Amount | Percentage | 2010 | 2009 | Amount | Percentage | |
Blue Water | 16,423 | 13,745 | 2,678 | 19.5% | $566,651 | $453,122 | $ 113,529 | 25.1% | |
Pere Marquette | 10,524 | 9,516 | 1,008 | 10.6% | $338,805 | $286,194 | 52,611 | 18.4% | |
Wolverine | 46,293 | 37,911 | 8,382 | 22.1% | $1,898,294 | $1,464,313 | 433,981 | 29.6% | |
Total | 73,240 | 61,172 | 12,068 | 19.7% | $2,803,750 | $2,203,629 | 600,121 | 27.2% | |
THIRD MONTH OF STATE FISCAL YEAR – PERIOD ENDED DECEMBER 31, 2010 | |||||||||
Ridership * | Ticket Revenue (In Dollars) * | ||||||||
Corridor/Service | Year-To-Date DECEMBER 31, | Increase/(Decrease) | Year-To-Date DECEMBER 31, | Increase/(Decrease) | |||||
2010 | 2009 | Amount | Percentage | 2010 | 2009 | Amount | Percentage | ||
Blue Water | 46,272 | 35,733 | 10,539 | 29.5% | $1,454,500 | $1,157,498 | $ 297,002 | 25.7% | |
Pere Marquette | 25,916 | 24,038 | 1,878 | 7.8% | $801,219 | $702,495 | 98,724 | 14.1% | |
Wolverine | 130,683 | 106,501 | 24,182 | 22.7% | $4,949,889 | $3,929,475 | 1,020,414 | 26.0% | |
202,871 | 166,272 | 36,599 | 22.0% | $7,205,608 | $5,789,468 | 1,416,140 | 24.5% | ||
* Per December 2010 Ridership and Revenue Report (FY11) |