See below…
|
|
V
NATIONAL RAILROAD PASSENGER CORPORATION (AMTRAK) | |||||||||
SUMMARIZED FY 2009 MICHIGAN RIDERSHIP AND REVENUE RESULTS* | |||||||||
COMPARATIVE SUMMARY – MONTH OF AUGUST 2009 VERSUS 2008 | |||||||||
MONTH ENDED AUGUST 31, 2009 VERSUS 2008 * | |||||||||
Ridership * | Ticket Revenue (In Dollars) * | ||||||||
August | August | Increase/(Decrease) | August | August | Increase/(Decrease) | ||||
Corridor/Service | 2009 | 2008 | Amount | Percentage | 2009 | 2008 | Amount | Percentage | |
Blue Water | 12,762 | 13,796 | (1,034) | -7.5% | $452,330 | $496,849 | $ (44,519) | -9.0% | |
Pere Marquette | 10,746 | 11,508 | (762) | -6.6% | $304,585 | $335,164 | (30,579) | -9.1% | |
Wolverine | 43,439 | 47,070 | (3,631) | -7.7% | $1,599,170 | $1,833,405 | (234,235) | -12.8% | |
Total | 66,947 | 72,374 | (5,427) | -7.5% | $2,356,085 | $2,665,418 | $ (309,333) | -11.6% | |
FISCAL YEAR-TO-DATE 2009 – ELEVEN MONTHS ENDED AUGUST 31, 2009 VS. 2008 | |||||||||
Ridership * | Ticket Revenue (In Dollars) * | ||||||||
Corridor/Service | Year-To-Date AUGUST 31, | Increase/(Decrease) | Year-To-Date AUGUST 31, | Increase/(Decrease) | |||||
2009 | 2008 | Amount | Percentage | 2009 | 2008 | Amount | Percentage | ||
Blue Water | 123,852 | 126,222 | (2,370) | -1.9% | $3,836,202 | $3,857,497 | $ (21,295) | -0.6% | |
Pere Marquette | 96,678 | 103,756 | (7,078) | -6.8% | $2,638,524 | $2,760,690 | (122,166) | -4.4% | |
Wolverine | 413,315 | 439,029 | (25,714) | -5.9% | $13,997,325 | $15,131,822 | (1,134,497) | -7.5% | |
Total | 633,845 | 669,007 | (35,162) | -5.3% | $20,472,051 | $21,750,009 | $(1,277,958) | -5.9% | |
* Per August 2009 Ridership and Revenue Report (FY09) |