See below…
February FY09 | |||||||||||
Ridership | Ticket Revenue | ||||||||||
% change vs. | % change vs. | ||||||||||
NEC Spine | FY09 | FY08 | Budget | FY08 | Budget | FY09 | FY08 | Budget | FY08 | Budget | |
1 – Acela | 226,551 | 271,213 | 268,843 | -16.5 | -15.7 | $30,686,472 | $37,171,070 | $38,513,428 | -17.4 | -20.3 | |
5 – Northeast Regional | 473,771 | 553,028 | 539,222 | -14.3 | -12.1 | $28,897,448 | $34,966,340 | $35,376,773 | -17.4 | -18.3 | |
99 – Special Trains | 1,060 | 350 | 400 | +202.9 | +165.0 | $144,800 | $85,300 | $100,000 | +69.8 | +44.8 | |
Subtotal | 701,382 | 824,591 | 808,465 | -14.9 | -13.2 | $59,728,720 | $72,222,710 | $73,990,201 | -17.3 | -19.3 | |
State Supported and Other Short Distance Corridors | |||||||||||
3 – Ethan Allen | 3,234 | 3,271 | 3,199 | -1.1 | +1.1 | $164,371 | $176,417 | $178,235 | -6.8 | -7.8 | |
4 – Vermonter | 5,126 | 4,904 | 4,883 | +4.5 | +5.0 | $266,499 | $255,396 | $264,577 | +4.3 | +0.7 | |
7 – Albany-Niagara Falls-Toronto | 21,429 | 21,826 | 22,076 | -1.8 | -2.9 | $1,151,766 | $1,308,991 | $1,366,498 | -12.0 | -15.7 | |
9 – Downeaster | 32,220 | 35,509 | 35,057 | -9.3 | -8.1 | $455,609 | $469,851 | $478,247 | -3.0 | -4.7 | |
12 – New Haven-Springfield | 22,763 | 25,981 | 26,100 | -12.4 | -12.8 | $615,891 | $726,733 | $764,447 | -15.3 | -19.4 | |
14 – Keystone | 88,950 | 86,350 | 86,137 | +3.0 | +3.3 | $1,773,121 | $1,738,449 | $1,812,657 | +2.0 | -2.2 | |
15 – Empire (NYP-ALB) | 67,488 | 75,496 | 75,915 | -10.6 | -11.1 | $2,712,600 | $3,208,904 | $3,376,132 | -15.5 | -19.7 | |
20 – Chicago-St. Louis (Lincoln Service) | 33,324 | 33,228 | 34,361 | +0.3 | -3.0 | $674,379 | $718,892 | $718,511 | -6.2 | -6.1 | |
21 – Hiawatha | 47,113 | 50,413 | 51,113 | -6.5 | -7.8 | $848,815 | $868,985 | $898,596 | -2.3 | -5.5 | |
22 – Wolverine | 29,471 | 34,639 | 34,911 | -14.9 | -15.6 | $940,663 | $1,110,168 | $1,134,339 | -15.3 | -17.1 | |
23 – Chicago-Carbondale (Illini/Saluki) | 19,586 | 21,539 | 22,171 | -9.1 | -11.7 | $494,599 | $576,973 | $574,950 | -14.3 | -14.0 | |
24 – Chicago-Quincy (IL Zephyr/Carl Sandburg) | 13,404 | 14,386 | 14,901 | -6.8 | -10.0 | $293,468 | $343,698 | $344,381 | -14.6 | -14.8 | |
29 – Heartland Flyer | 4,123 | 3,250 | 3,280 | +26.9 | +25.7 | $90,192 | $65,919 | $68,424 | +36.8 | +31.8 | |
35 – Pacific Surfliner | 169,971 | 204,237 | 209,001 | -16.8 | -18.7 | $2,929,278 | $3,294,191 | $3,443,486 | -11.1 | -14.9 | |
36 – Cascades | 45,363 | 51,072 | 51,960 | -11.2 | -12.7 | $1,188,585 | $1,369,758 | $1,440,585 | -13.2 | -17.5 | |
37 – Capitol Corridor | 115,721 | 124,086 | 125,613 | -6.7 | -7.9 | $1,605,831 | $1,639,196 | $1,714,480 | -2.0 | -6.3 | |
39 – San Joaquin | 62,960 | 62,517 | 66,618 | +0.7 | -5.5 | $1,877,176 | $1,767,201 | $1,883,009 | +6.2 | -0.3 | |
40 – Adirondack | 5,390 | 6,276 | 6,161 | -14.1 | -12.5 | $269,042 | $311,706 | $319,559 | -13.7 | -15.8 | |
41 – Blue Water | 8,624 | 9,208 | 9,329 | -6.3 | -7.6 | $230,717 | $246,483 | $253,185 | -6.4 | -8.9 | |
47 – Washington-Newport News | 25,532 | 27,850 | 27,558 | -8.3 | -7.4 | $1,277,436 | $1,480,989 | $1,504,225 | -13.7 | -15.1 | |
54 – Hoosier State | 1,762 | 1,921 | 1,859 | -8.3 | -5.2 | $34,431 | $36,520 | $36,073 | -5.7 | -4.6 | |
56 – Kansas City-St. Louis (MO River Runner) | 8,367 | 8,574 | 8,715 | -2.4 | -4.0 | $165,660 | $172,023 | $180,278 | -3.7 | -8.1 | |
57 – Pennsylvanian | 12,370 | 13,478 | 13,266 | -8.2 | -6.8 | $453,925 | $481,286 | $498,648 | -5.7 | -9.0 | |
65 – Pere Marquette | 6,430 | 7,857 | 7,944 | -18.2 | -19.1 | $166,094 | $199,396 | $204,359 | -16.7 | -18.7 | |
66 – Carolinian | 19,049 | 18,740 | 18,713 | +1.6 | +1.8 | $944,818 | $959,140 | $979,701 | -1.5 | -3.6 | |
67 – Piedmont | 4,557 | 4,543 | 4,581 | +0.3 | -0.5 | $74,604 | $77,099 | $78,792 | -3.2 | -5.3 | |
74-81 – Buses | – | – | – | – | – | $477,922 | $364,406 | $357,902 | +31.2 | +33.5 | |
96 – Special Trains | 7,740 | 10,130 | 11,000 | -23.6 | -29.6 | $467,454 | $687,170 | $700,000 | -32.0 | -33.2 | |
Subtotal | 882,067 | 961,281 | 976,422 | -8.2 | -9.7 | $22,644,948 | $24,655,943 | $25,574,277 | -8.2 | -11.5 | |
Long Distance | |||||||||||
16 – Silver Star | 24,759 | 23,121 | 22,564 | +7.1 | +9.7 | $1,804,939 | $2,013,963 | $2,032,617 | -10.4 | -11.2 | |
18 – Cardinal | 6,126 | 5,972 | 5,849 | +2.6 | +4.7 | $334,218 | $332,610 | $335,760 | +0.5 | -0.5 | |
19 – Silver Meteor | 23,452 | 22,022 | 21,587 | +6.5 | +8.6 | $2,665,301 | $2,255,795 | $2,265,710 | +18.2 | +17.6 | |
25 – Empire Builder | 32,378 | 34,667 | 35,248 | -6.6 | -8.1 | $2,582,491 | $2,619,455 | $2,777,572 | -1.4 | -7.0 | |
26 – Capitol Ltd. | 11,367 | 11,622 | 11,412 | -2.2 | -0.4 | $820,583 | $781,498 | $790,996 | +5.0 | +3.7 | |
27 – California Zephyr | 23,816 | 24,986 | 25,133 | -4.7 | -5.2 | $1,938,745 | $2,035,645 | $2,084,158 | -4.8 | -7.0 | |
28 – Southwest Chief | 18,167 | 18,528 | 18,808 | -1.9 | -3.4 | $1,860,297 | $1,980,745 | $2,026,720 | -6.1 | -8.2 | |
30 – City of New Orleans | 13,133 | 13,495 | 13,486 | -2.7 | -2.6 | $994,237 | $991,203 | $1,005,301 | +0.3 | -1.1 | |
32 – Texas Eagle | 16,257 | 14,138 | 14,063 | +15.0 | +15.6 | $1,105,525 | $1,006,101 | $1,012,550 | +9.9 | +9.2 | |
33 – Sunset Ltd. | 4,613 | 3,811 | 3,864 | +21.0 | +19.4 | $455,259 | $394,961 | $402,707 | +15.3 | +13.0 | |
34 – Coast Starlight | 26,379 | 4,928 | 22,403 | +435.3 | +17.7 | $1,585,301 | $169,892 | $1,723,378 | +833.1 | -8.0 | |
45 – Lake Shore Ltd. | 20,698 | 20,696 | 20,377 | +0.0 | +1.6 | $1,207,871 | $1,204,576 | $1,205,430 | +0.3 | +0.2 | |
48 – Palmetto | 10,235 | 11,340 | 11,127 | -9.7 | -8.0 | $730,964 | $757,907 | $762,415 | -3.6 | -4.1 | |
52 – Crescent | 16,747 | 16,379 | 16,108 | +2.2 | +4.0 | $1,531,485 | $1,507,016 | $1,515,780 | +1.6 | +1.0 | |
63 – Auto Train | 17,817 | 17,871 | 17,719 | -0.3 | +0.6 | $4,396,259 | $4,148,977 | $4,163,242 | +6.0 | +5.6 | |
Subtotal | 265,944 | 243,576 | 259,748 | +9.2 | +2.4 | $24,013,473 | $22,200,344 | $24,104,335 | +8.2 | -0.4 | |
Amtrak Total | 1,849,393 | 2,029,448 | 2,044,635 | -8.9 | -9.5 | $106,387,141 | $119,078,997 | $123,668,814 | -10.7 | -14.0 | |
Note: February FY08 was Leap Year and had one extra day compared to February FY09. This impacts February FY09’s performance by -4% to -6% compared to FY08. |