Amtrak stats for April 2009

See below…

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

April FY09
                       
    Ridership Ticket Revenue
          % change vs.         % change vs.  
NEC Spine FY09 FY08 Budget FY08 Budget FY09 FY08 Budget FY08 Budget
1 – Acela   262,890 309,906 321,184 -15.2 -18.1 $35,843,470 $42,716,253 $46,265,820 -16.1 -22.5
5 – Northeast Regional   601,829 639,117 652,428 -5.8 -7.8 $37,652,753 $40,168,473 $42,878,347 -6.3 -12.2
99 – Special Trains   620 900 500 -31.1 +24.0 $131,900 $242,666 $160,000 -45.6 -17.6
Subtotal   865,339 949,923 974,112 -8.9 -11.2 $73,628,123 $83,127,392 $89,304,167 -11.4 -17.6
State Supported and Other Short Distance Corridors                    
3 – Ethan Allen   3,466 3,214 3,308 +7.8 +4.8 $169,362 $161,178 $174,187 +5.1 -2.8
4 – Vermonter   5,613 5,198 5,377 +8.0 +4.4 $301,036 $273,524 $296,320 +10.1 +1.6
7 – Albany-Niagara Falls-Toronto   28,771 25,321 26,462 +13.6 +8.7 $1,584,175 $1,534,584 $1,681,588 +3.2 -5.8
9 – Downeaster   41,018 42,810 45,116 -4.2 -9.1 $580,195 $582,086 $606,973 -0.3 -4.4
12 – New Haven-Springfield   26,012 28,695 30,153 -9.4 -13.7 $774,663 $805,069 $893,928 -3.8 -13.3
14 – Keystone   101,898 97,864 102,833 +4.1 -0.9 $2,046,672 $1,949,439 $2,152,888 +5.0 -4.9
15 – Empire (NYP-ALB)   77,304 81,048 85,006 -4.6 -9.1 $3,009,054 $3,322,045 $3,668,239 -9.4 -18.0
20 – Chicago-St. Louis (Lincoln Service)   40,576 34,499 37,551 +17.6 +8.1 $840,102 $729,768 $776,099 +15.1 +8.2
21 – Hiawatha   59,189 56,506 60,102 +4.7 -1.5 $1,041,160 $975,943 $1,057,275 +6.7 -1.5
22 – Wolverine   35,722 36,540 38,727 -2.2 -7.8 $1,154,297 $1,104,545 $1,212,748 +4.5 -4.8
23 – Chicago-Carbondale (Illini/Saluki)   20,721 20,390 22,163 +1.6 -6.5 $557,709 $532,281 $566,151 +4.8 -1.5
24 – Chicago-Quincy (IL Zephyr/Carl Sandburg)   17,109 16,126 17,496 +6.1 -2.2 $394,391 $375,794 $398,544 +4.9 -1.0
29 – Heartland Flyer   4,972 5,362 5,687 -7.3 -12.6 $105,164 $101,427 $110,155 +3.7 -4.5
35 – Pacific Surfliner   219,229 213,369 229,507 +2.7 -4.5 $3,820,810 $3,255,674 $3,629,011 +17.4 +5.3
36 – Cascades   57,175 61,955 65,876 -7.7 -13.2 $1,489,619 $1,559,558 $1,722,578 -4.5 -13.5
37 – Capitol Corridor   138,623 145,234 154,495 -4.6 -10.3 $1,909,012 $1,790,054 $1,973,918 +6.6 -3.3
39 – San Joaquin   79,108 68,334 75,476 +15.8 +4.8 $2,225,958 $2,008,936 $2,236,493 +10.8 -0.5
40 – Adirondack   7,375 6,828 7,100 +8.0 +3.9 $378,005 $331,398 $365,003 +14.1 +3.6
41 – Blue Water   11,327 10,755 11,401 +5.3 -0.6 $331,340 $302,218 $330,420 +9.6 +0.3
47 – Washington-Newport News   39,914 35,030 36,827 +13.9 +8.4 $2,089,820 $1,884,732 $2,101,870 +10.9 -0.6
54 – Hoosier State   2,355 2,368 2,522 -0.5 -6.6 $49,613 $47,715 $52,088 +4.0 -4.8
56 – Kansas City-St. Louis (MO River Runner)   11,708 11,342 11,970 +3.2 -2.2 $229,100 $215,641 $233,693 +6.2 -2.0
57 – Pennsylvanian   15,256 14,915 15,458 +2.3 -1.3 $581,114 $538,289 $589,867 +8.0 -1.5
65 – Pere Marquette   8,547 9,055 9,591 -5.6 -10.9 $228,070 $227,038 $246,657 +0.5 -7.5
66 – Carolinian   18,690 25,689 27,109 -27.2 -31.1 $858,780 $1,269,384 $1,366,023 -32.3 -37.1
67 – Piedmont   6,197 5,169 5,489 +19.9 +12.9 $96,956 $82,905 $89,756 +16.9 +8.0
74-81 – Buses   $333,955 $613,336 $615,246 -45.6 -45.7
96 – Special Trains    100 380 1,000 -73.7 -90.0 $27,200 $424,942 $300,000 -93.6 -90.9
Subtotal   1,077,975 1,063,996 1,133,802 +1.3 -4.9 $27,207,330 $26,999,505 $29,447,720 +0.8 -7.6
Long Distance                    
16 – Silver Star   31,343 29,638 30,445 +5.8 +2.9 $2,429,776 $2,275,715 $2,397,573 +6.8 +1.3
18 – Cardinal   8,668 8,495 8,771 +2.0 -1.2 $497,066 $479,227 $507,097 +3.7 -2.0
19 – Silver Meteor   27,667 26,754 27,445 +3.4 +0.8 $2,984,775 $2,558,222 $2,691,847 +16.7 +10.9
25 – Empire Builder   31,222 37,360 39,074 -16.4 -20.1 $2,619,860 $3,404,013 $3,693,764 -23.0 -29.1
26 – Capitol Ltd.   16,482 16,027 16,512 +2.8 -0.2 $1,340,647 $1,262,651 $1,338,995 +6.2 +0.1
27 – California Zephyr   23,747 23,943 24,951 -0.8 -4.8 $2,476,559 $2,501,629 $2,690,144 -1.0 -7.9
28 – Southwest Chief   22,944 23,749 24,672 -3.4 -7.0 $2,568,841 $2,750,693 $2,934,164 -6.6 -12.5
30 – City of New Orleans   15,522 14,676 15,099 +5.8 +2.8 $1,177,497 $1,103,459 $1,173,279 +6.7 +0.4
32 – Texas Eagle   19,016 16,200 16,757 +17.4 +13.5 $1,407,716 $1,251,919 $1,323,693 +12.4 +6.3
33 – Sunset Ltd.   6,118 4,895 5,107 +25.0 +19.8 $594,495 $557,975 $597,182 +6.5 -0.4
34 – Coast Starlight   32,170 20,670 28,473 +55.6 +13.0 $2,260,205 $756,149 $2,401,876 +198.9 -5.9
45 – Lake Shore Ltd.   26,103 25,700 26,566 +1.6 -1.7 $1,689,435 $1,711,298 $1,806,475 -1.3 -6.5
48 – Palmetto   15,911 14,181 14,580 +12.2 +9.1 $922,671 $1,032,560 $1,092,928 -10.6 -15.6
52 – Crescent   25,146 23,653 24,301 +6.3 +3.5 $2,264,823 $2,157,964 $2,284,821 +5.0 -0.9
63 – Auto Train   21,294 20,274 20,844 +5.0 +2.2 $6,330,464 $5,814,489 $6,084,107 +8.9 +4.0
Subtotal   323,353 306,215 323,597 +5.6 -0.1 $31,564,830 $29,617,963 $33,017,945 +6.6 -4.4
                       
Amtrak Total   2,266,667 2,320,134 2,431,511 -2.3 -6.8 $132,400,283 $139,744,860 $151,769,832 -5.3 -12.8