Amtrak stats for May 2009

See below…

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

May FY09
                       
    Ridership Ticket Revenue
          % change vs.         % change vs.  
NEC Spine FY09 FY08 Budget FY08 Budget FY09 FY08 Budget FY08 Budget
1 – Acela   254,581 296,801 302,111 -14.2 -15.7 $34,141,218 $41,418,152 $43,719,599 -17.6 -21.9
5 – Northeast Regional   600,525 673,628 688,915 -10.9 -12.8 $36,735,050 $43,257,280 $45,994,233 -15.1 -20.1
99 – Special Trains   240 344 750 -30.2 -68.0 $29,000 $94,900 $150,000 -69.4 -80.7
Subtotal   855,346 970,773 991,776 -11.9 -13.8 $70,905,268 $84,770,332 $89,863,832 -16.4 -21.1
State Supported and Other Short Distance Corridors                    
3 – Ethan Allen   3,100 3,204 3,294 -3.2 -5.9 $154,534 $165,854 $176,540 -6.8 -12.5
4 – Vermonter   5,182 5,318 5,507 -2.6 -5.9 $282,236 $292,961 $314,910 -3.7 -10.4
7 – Albany-Niagara Falls-Toronto   26,362 29,461 30,678 -10.5 -14.1 $1,497,670 $1,803,725 $1,952,837 -17.0 -23.3
9 – Downeaster   35,445 39,118 41,351 -9.4 -14.3 $512,929 $534,711 $559,106 -4.1 -8.3
12 – New Haven-Springfield   26,329 30,107 31,572 -12.5 -16.6 $747,755 $868,363 $952,850 -13.9 -21.5
14 – Keystone   100,788 103,134 108,357 -2.3 -7.0 $2,143,386 $2,149,262 $2,364,388 -0.3 -9.3
15 – Empire (NYP-ALB)   78,285 85,354 89,502 -8.3 -12.5 $3,071,436 $3,508,475 $3,871,459 -12.5 -20.7
20 – Chicago-St. Louis (Lincoln Service)   44,766 42,513 46,060 +5.3 -2.8 $929,326 $940,694 $992,315 -1.2 -6.3
21 – Hiawatha   58,750 64,136 68,008 -8.4 -13.6 $1,078,795 $1,121,395 $1,205,983 -3.8 -10.5
22 – Wolverine   37,014 42,040 44,373 -12.0 -16.6 $1,184,763 $1,411,047 $1,512,839 -16.0 -21.7
23 – Chicago-Carbondale (Illini/Saluki)   21,752 24,314 26,286 -10.5 -17.2 $523,068 $641,065 $674,498 -18.4 -22.5
24 – Chicago-Quincy (IL Zephyr/Carl Sandburg)   17,071 17,680 19,107 -3.4 -10.7 $369,667 $412,925 $434,348 -10.5 -14.9
29 – Heartland Flyer   6,922 8,635 9,144 -19.8 -24.3 $139,942 $166,395 $178,739 -15.9 -21.7
35 – Pacific Surfliner   237,018 262,279 279,604 -9.6 -15.2 $4,097,418 $4,346,269 $4,752,883 -5.7 -13.8
36 – Cascades   69,230 71,375 75,704 -3.0 -8.6 $1,853,183 $1,827,422 $2,010,566 +1.4 -7.8
37 – Capitol Corridor   136,716 157,351 167,360 -13.1 -18.3 $1,947,792 $2,044,424 $2,250,142 -4.7 -13.4
39 – San Joaquin   84,906 91,923 98,425 -7.6 -13.7 $2,217,537 $2,686,956 $2,918,441 -17.5 -24.0
40 – Adirondack   8,016 8,442 8,763 -5.0 -8.5 $418,922 $424,483 $462,684 -1.3 -9.5
41 – Blue Water   10,994 12,170 12,842 -9.7 -14.4 $315,420 $358,648 $383,267 -12.1 -17.7
47 – Washington-Newport News   36,907 40,231 42,108 -8.3 -12.4 $1,917,860 $2,263,503 $2,461,011 -15.3 -22.1
54 – Hoosier State   2,702 2,486 2,636 +8.7 +2.5 $56,378 $54,599 $58,525 +3.3 -3.7
56 – Kansas City-St. Louis (MO River Runner)   14,646 14,923 15,619 -1.9 -6.2 $297,811 $301,401 $318,854 -1.2 -6.6
57 – Pennsylvanian   17,428 17,779 18,389 -2.0 -5.2 $647,777 $688,535 $740,776 -5.9 -12.6
65 – Pere Marquette   8,503 9,735 10,302 -12.7 -17.5 $218,727 $252,830 $271,784 -13.5 -19.5
66 – Carolinian   25,649 29,477 30,995 -13.0 -17.2 $1,240,092 $1,469,135 $1,562,905 -15.6 -20.7
67 – Piedmont   5,850 6,055 6,400 -3.4 -8.6 $93,298 $95,971 $102,584 -2.8 -9.1
74-81 – Buses   $346,659 $403,388 $404,638 -14.1 -14.3
96 – Special Trains    206 961 2,500 -78.6 -91.8 $98,308 $505,056 $615,000 -80.5 -84.0
Subtotal   1,120,537 1,220,201 1,294,886 -8.2 -13.5 $28,402,688 $31,739,492 $34,504,872 -10.5 -17.7
Long Distance                    
16 – Silver Star   30,696 33,990 34,895 -9.7 -12.0 $2,087,942 $2,343,520 $2,456,536 -10.9 -15.0
18 – Cardinal   9,182 9,846 10,167 -6.7 -9.7 $518,007 $583,242 $615,602 -11.2 -15.9
19 – Silver Meteor   27,889 30,172 30,941 -7.6 -9.9 $2,528,569 $2,614,496 $2,738,827 -3.3 -7.7
25 – Empire Builder   39,535 49,702 51,139 -20.5 -22.7 $4,057,318 $4,800,896 $5,085,359 -15.5 -20.2
26 – Capitol Ltd.   18,521 20,314 20,916 -8.8 -11.5 $1,518,499 $1,670,534 $1,761,537 -9.1 -13.8
27 – California Zephyr   28,513 31,459 32,418 -9.4 -12.0 $3,318,996 $3,594,224 $3,777,183 -7.7 -12.1
28 – Southwest Chief   27,200 31,292 32,227 -13.1 -15.6 $3,070,884 $3,627,202 $3,818,901 -15.3 -19.6
30 – City of New Orleans   17,525 18,715 19,241 -6.4 -8.9 $1,292,297 $1,373,965 $1,453,605 -5.9 -11.1
32 – Texas Eagle   21,181 23,929 24,679 -11.5 -14.2 $1,529,931 $1,700,432 $1,785,684 -10.0 -14.3
33 – Sunset Ltd.   6,633 6,928 7,130 -4.3 -7.0 $669,134 $733,467 $768,745 -8.8 -13.0
34 – Coast Starlight   35,315 34,277 38,204 +3.0 -7.6 $2,550,457 $2,371,108 $3,158,851 +7.6 -19.3
45 – Lake Shore Ltd.   27,445 30,421 31,433 -9.8 -12.7 $1,881,506 $2,165,158 $2,279,470 -13.1 -17.5
48 – Palmetto   14,504 17,374 17,836 -16.5 -18.7 $1,032,867 $1,176,246 $1,232,826 -12.2 -16.2
52 – Crescent   26,793 28,366 29,144 -5.5 -8.1 $2,307,391 $2,603,264 $2,742,685 -11.4 -15.9
63 – Auto Train   18,844 19,430 19,969 -3.0 -5.6 $5,382,992 $5,546,500 $5,784,688 -2.9 -6.9
Subtotal   349,776 386,215 400,339 -9.4 -12.6 $33,746,792 $36,904,255 $39,460,500 -8.6 -14.5
                       
Amtrak Total   2,325,659 2,577,189 2,687,001 -9.8 -13.4 $133,054,748 $153,414,079 $163,829,204 -13.3 -18.8