Amtrak ridership stats for July 2009

See below…

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

July FY09
                       
    Ridership Ticket Revenue
          % change vs.         % change vs.  
NEC Spine FY09 FY08 Budget FY08 Budget FY09 FY08 Budget FY08 Budget
1 – Acela   239,627 272,554 280,484 -12.1 -14.6 $31,104,055 $37,192,790 $39,198,213 -16.4 -20.6
5 – Northeast Regional   606,907 649,146 669,253 -6.5 -9.3 $35,982,770 $41,914,233 $44,299,774 -14.2 -18.8
99 – Special Trains   50 450 1,900 -88.9 -97.4 $15,900 $105,100 $150,000 -84.9 -89.4
Subtotal   846,584 922,150 951,637 -8.2 -11.0 $67,102,725 $79,212,123 $83,647,987 -15.3 -19.8
State Supported and Other Short Distance Corridors                    
3 – Ethan Allen   4,891 5,290 5,497 -7.5 -11.0 $239,369 $259,991 $274,767 -7.9 -12.9
4 – Vermonter   7,014 7,961 8,303 -11.9 -15.5 $370,521 $428,187 $450,895 -13.5 -17.8
7 – Albany-Niagara Falls-Toronto   33,033 40,869 42,879 -19.2 -23.0 $1,864,677 $2,508,746 $2,680,547 -25.7 -30.4
9 – Downeaster   47,441 48,438 51,313 -2.1 -7.5 $715,317 $722,676 $757,922 -1.0 -5.6
12 – New Haven-Springfield   29,711 31,625 33,363 -6.1 -10.9 $826,774 $958,110 $1,027,432 -13.7 -19.5
14 – Keystone   105,629 109,317 115,424 -3.4 -8.5 $2,102,958 $2,244,372 $2,413,455 -6.3 -12.9
15 – Empire (NYP-ALB)   82,990 89,743 94,680 -7.5 -12.3 $3,231,012 $3,664,046 $3,950,987 -11.8 -18.2
20 – Chicago-St. Louis (Lincoln Service)   53,827 49,208 53,473 +9.4 +0.7 $1,322,442 $1,339,529 $1,408,167 -1.3 -6.1
21 – Hiawatha   72,721 78,662 83,777 -7.6 -13.2 $1,310,680 $1,400,100 $1,474,660 -6.4 -11.1
22 – Wolverine   44,137 46,924 49,967 -5.9 -11.7 $1,590,019 $1,828,412 $1,926,030 -13.0 -17.4
23 – Chicago-Carbondale (Illini/Saluki)   22,250 23,746 25,781 -6.3 -13.7 $631,191 $719,339 $755,812 -12.3 -16.5
24 – Chicago-Quincy (IL Zephyr/Carl Sandburg)   19,351 19,573 21,205 -1.1 -8.7 $458,591 $498,373 $523,971 -8.0 -12.5
29 – Heartland Flyer   8,662 11,721 12,399 -26.1 -30.1 $186,902 $264,014 $273,097 -29.2 -31.6
35 – Pacific Surfliner   256,410 301,374 319,929 -14.9 -19.9 $5,025,728 $6,002,911 $6,641,570 -16.3 -24.3
36 – Cascades   72,607 78,251 83,587 -7.2 -13.1 $2,127,047 $2,243,016 $2,437,847 -5.2 -12.7
37 – Capitol Corridor   134,746 161,731 171,005 -16.7 -21.2 $1,862,058 $2,110,058 $2,344,900 -11.8 -20.6
39 – San Joaquin   88,505 100,564 107,399 -12.0 -17.6 $2,763,515 $3,444,847 $3,776,127 -19.8 -26.8
40 – Adirondack   12,229 14,231 14,894 -14.1 -17.9 $610,113 $690,084 $737,317 -11.6 -17.3
41 – Blue Water   12,989 13,451 14,328 -3.4 -9.3 $444,336 $469,110 $493,638 -5.3 -10.0
47 – Washington-Newport News   47,156 51,010 53,588 -7.6 -12.0 $2,511,868 $3,077,918 $3,279,906 -18.4 -23.4
54 – Hoosier State   3,390 3,511 3,736 -3.4 -9.3 $76,684 $78,484 $84,830 -2.3 -9.6
56 – Kansas City-St. Louis (MO River Runner)   17,537 18,615 19,546 -5.8 -10.3 $393,050 $444,339 $471,437 -11.5 -16.6
57 – Pennsylvanian   18,906 19,410 20,244 -2.6 -6.6 $759,065 $850,107 $899,674 -10.7 -15.6
65 – Pere Marquette   10,551 10,934 11,692 -3.5 -9.8 $300,777 $312,674 $331,145 -3.8 -9.2
66 – Carolinian   28,120 30,153 31,804 -6.7 -11.6 $1,689,007 $1,871,117 $2,009,266 -9.7 -15.9
67 – Piedmont   5,509 6,185 6,530 -10.9 -15.6 $89,012 $105,380 $112,316 -15.5 -20.7
74-81 – Buses   $530,143 $689,753 $691,893 -23.1 -23.4
96 – Special Trains    1,403 1,670 700 -16.0 +100.4 $379,261 $476,296 $450,000 -20.4 -15.7
Subtotal   1,241,715 1,374,167 1,457,043 -9.6 -14.8 $34,412,119 $39,701,984 $42,679,603 -13.3 -19.4
Long Distance                    
16 – Silver Star   36,095 39,379 40,424 -8.3 -10.7 $2,741,723 $2,981,891 $3,129,899 -8.1 -12.4
18 – Cardinal   11,327 11,653 12,029 -2.8 -5.8 $717,777 $757,798 $801,081 -5.3 -10.4
19 – Silver Meteor   31,179 33,463 34,314 -6.8 -9.1 $3,059,599 $3,346,231 $3,503,215 -8.6 -12.7
25 – Empire Builder   56,167 56,948 58,614 -1.4 -4.2 $6,978,160 $8,222,932 $8,690,186 -15.1 -19.7
26 – Capitol Ltd.   21,766 22,743 23,425 -4.3 -7.1 $1,899,607 $2,025,568 $2,140,315 -6.2 -11.2
27 – California Zephyr   33,447 35,094 36,181 -4.7 -7.6 $4,313,531 $4,616,257 $4,858,681 -6.6 -11.2
28 – Southwest Chief   33,236 35,223 36,267 -5.6 -8.4 $4,275,387 $5,119,017 $5,379,605 -16.5 -20.5
30 – City of New Orleans   21,205 21,945 22,576 -3.4 -6.1 $1,751,950 $1,834,715 $1,943,848 -4.5 -9.9
32 – Texas Eagle   28,506 31,641 32,624 -9.9 -12.6 $2,272,092 $2,650,082 $2,776,137 -14.3 -18.2
33 – Sunset Ltd.   8,749 8,943 9,206 -2.2 -5.0 $1,032,255 $1,112,083 $1,166,395 -7.2 -11.5
34 – Coast Starlight   46,884 47,380 49,243 -1.0 -4.8 $3,702,520 $4,190,359 $4,486,552 -11.6 -17.5
45 – Lake Shore Ltd.   33,962 35,456 36,646 -4.2 -7.3 $2,696,012 $2,784,903 $2,934,501 -3.2 -8.1
48 – Palmetto   18,189 18,019 18,519 +0.9 -1.8 $1,509,555 $1,490,290 $1,569,329 +1.3 -3.8
52 – Crescent   28,439 31,352 32,214 -9.3 -11.7 $2,655,898 $2,926,209 $3,088,283 -9.2 -14.0
63 – Auto Train   22,419 24,722 25,387 -9.3 -11.7 $4,430,414 $5,097,190 $5,297,716 -13.1 -16.4
Subtotal   431,570 453,961 467,669 -4.9 -7.7 $44,036,480 $49,155,524 $51,765,742 -10.4 -14.9
                       
Amtrak Total   2,519,869 2,750,278 2,876,349 -8.4 -12.4 $145,551,324 $168,069,630 $178,093,331 -13.4 -18.3