See below…
NATIONAL RAILROAD PASSENGER CORPORATION (AMTRAK) | |||||||||
SUMMARIZED FY 2009 MICHIGAN RIDERSHIP AND REVENUE RESULTS* | |||||||||
COMPARATIVE SUMMARY – MONTH OF JANUARY 2009 VERSUS 2008 | |||||||||
MONTH ENDED JANUARY 31, 2009 VERSUS 2008 | |||||||||
Ridership | Ticket Revenue (In Dollars) | ||||||||
January | January | Increase/(Decrease) | January | January | Increase/(Decrease) | ||||
Corridor/Service | 2009 | 2008 | Amount | Percentage | 2009 | 2008 | Amount | Percentage | |
Blue Water | 9,539 | 9,336 | 203 | 2.2% | $ 267,422 | $ 258,978 | $ 8,444 | 3.3% | |
Pere Marquette | 7,360 | 7,350 | 10 | 0.1% | 200,040 | 180,783 | 19,257 | 10.7% | |
Wolverine | 31,207 | 32,209 | (1,002) | -3.1% | 1,005,130 | 1,011,250 | (6,120) | -0.6% | |
TOTAL | 48,106 | 48,895 | (789) | -1.6% | $ 1,472,592 | $ 1,451,011 | $ 21,581 | 1.5% | |
FISCAL YEAR-TO-DATE 2009 – THREE MONTHS ENDED JANUARY 31, 2009 VS. 2008 | |||||||||
Ridership | Ticket Revenue (In Dollars) | ||||||||
Corridor/Service | Year-To-Date JANUARY 31, | Increase/(Decrease) | Year-To-Date JANUARY 31, | Increase/(Decrease) | |||||
2009 | 2008 | Amount | Percentage | 2009 | 2008 | Amount | Percentage | ||
Blue Water | 45,521 | 43,252 | 2,269 | 5.2% | $ 1,404,406 | $ 1,252,797 | $ 151,609 | 12.1% | |
Pere Marquette | 34,953 | 35,084 | (131) | -0.4% | 982,523 | 899,038 | 83,485 | 9.3% | |
Wolverine | 150,707 | 149,623 | 1,084 | 0.7% | 5,187,802 | 4,905,488 | 282,314 | 5.8% | |
TOTAL | 231,181 | 227,959 | 3,222 | 1.4% | $ 7,574,731 | $ 7,057,323 | $ 517,408 | 7.3% | |
* Per January 2009 Ridership and Revenue Report (FY09) |