See below…
NATIONAL RAILROAD PASSENGER CORPORATION (AMTRAK) | |||||||||
SUMMARIZED FY 2009 MICHIGAN RIDERSHIP AND REVENUE RESULTS* | |||||||||
COMPARATIVE SUMMARY – MONTH OF MARCH 2009 VERSUS 2008 | |||||||||
MONTH ENDED MARCH 31, 2009 VERSUS 2008 * | |||||||||
Ridership * | Ticket Revenue (In Dollars) * | ||||||||
March | March | Increase/(Decrease) | March | March | Increase/(Decrease) | ||||
Corridor/Service | 2009 | 2008 | Amount | Percentage | 2009 | 2008 | Amount | Percentage | |
Blue Water | 10,503 | 11,175 | (672) | -6.0% | $ 306,090 | $ 328,089 | $ (21,999) | -6.7% | |
Pere Marquette | 7,556 | 9,234 | (1,678) | -18.2% | 194,735 | 242,422 | (47,687) | -19.7% | |
Wolverine | 33,915 | 40,115 | (6,200) | -15.5% | 1,066,218 | 1,376,379 | (310,161) | -22.5% | |
Totals | 51,974 | 60,524 | (8,550) | -14.1% | $ 1,567,043 | $ 1,946,890 | $ (379,847) | -19.5% | |
FISCAL YEAR-TO-DATE 2009 – SIX MONTHS ENDED MARCH 31, 2009 VS. 2008 | |||||||||
Ridership * | Ticket Revenue (In Dollars) * | ||||||||
Corridor/Service | Year-To-Date MARCH 31, | Increase/(Decrease) | Year-To-Date MARCH 31, | Increase/(Decrease) | |||||
2009 | 2008 | Amount | Percentage | 2009 | 2008 | Amount | Percentage | ||
Blue Water | 64,648 | 63,635 | 1,013 | 1.6% | $ 1,941,213 | $ 1,827,369 | $ 113,844 | 6.2% | |
Pere Marquette | 48,939 | 52,175 | (3,236) | -6.2% | 1,343,352 | 1,340,857 | 2,495 | 0.2% | |
Wolverine | 214,093 | 224,377 | (10,284) | -4.6% | 7,194,683 | 7,392,035 | (197,352) | -2.7% | |
Totals | 327,680 | 340,187 | (12,507) | -3.7% | $10,479,248 | $ 10,560,261 | $ (81,013) | -0.8% | |
* Per March 2009 Ridership and Revenue Report (FY09) |