See below…
NATIONAL RAILROAD PASSENGER CORPORATION (AMTRAK) | |||||||||
SUMMARIZED FY 2009 MICHIGAN RIDERSHIP AND REVENUE RESULTS* | |||||||||
COMPARATIVE SUMMARY – MONTH OF April 2009 VERSUS 2008 | |||||||||
MONTH ENDED APRIL 30, 2009 VERSUS 2008 * | |||||||||
Ridership * | Ticket Revenue (In Dollars) * | ||||||||
April | April | Increase/(Decrease) | April | April | Increase/(Decrease) | ||||
Corridor/Service | 2009 | 2008 | Amount | Percentage | 2009 | 2008 | Amount | Percentage | |
Blue Water | 11,327 | 10,755 | 572 | 5.3% | $ 331,340 | $ 302,218 | $ 29,122 | 9.6% | |
Pere Marquette | 8,547 | 9,055 | (508) | -5.6% | 228,070 | 227,038 | 1,032 | 0.5% | |
Wolverine | 35,722 | 36,540 | (818) | -2.2% | 1,154,297 | 1,104,545 | 49,752 | 4.5% | |
Total | 55,596 | 56,350 | (754) | -1.3% | $ 1,713,707 | $ 1,633,801 | $ 79,906 | 4.9% | |
FISCAL YEAR-TO-DATE 2009 – SIX MONTHS ENDED MARCH 31, 2009 VS. 2008 | |||||||||
Ridership * | Ticket Revenue (In Dollars) * | ||||||||
Corridor/Service | Year-To-Date APRIL 30, | Increase/(Decrease) | Year-To-Date APRIL 30, | Increase/(Decrease) | |||||
2009 | 2008 | Amount | Percentage | 2009 | 2008 | Amount | Percentage | ||
Blue Water | 75,975 | 74,390 | 1,585 | 2.1% | $ 2,272,553 | $ 2,129,587 | $ 142,966 | 6.7% | |
Pere Marquette | 57,486 | 61,230 | (3,744) | -6.1% | 1,571,422 | 1,567,894 | 3,528 | 0.2% | |
Wolverine | 249,815 | 260,917 | (11,102) | -4.3% | 8,348,980 | 8,496,581 | (147,601) | -1.7% | |
Total | 383,276 | 396,537 | (13,261) | -3.3% | $12,192,955 | $ 12,194,062 | $ (1,107) | 0% | |
* Per April 2009 Ridership and Revenue Report (FY09) |