See below…
NATIONAL RAILROAD PASSENGER CORPORATION (AMTRAK) | |||||||||
SUMMARIZED FY 2009 MICHIGAN RIDERSHIP AND REVENUE RESULTS* | |||||||||
COMPARATIVE SUMMARY – MONTH OF MAY 2009 VERSUS 2008 | |||||||||
MONTH ENDED MAY 31, 2009 VERSUS 2008 * | |||||||||
Ridership * | Ticket Revenue (In Dollars) * | ||||||||
May | May | Increase/(Decrease) | May | May | Increase/(Decrease) | ||||
Corridor/Service | 2009 | 2008 | Amount | Percentage | 2009 | 2008 | Amount | Percentage | |
Blue Water | 10,994 | 12,170 | (1,176) | -9.7% | $ 315,420 | $ 358,648 | $ (43,228) | -12.1% | |
Pere Marquette | 8,503 | 9,735 | (1,232) | -12.7% | 218,727 | 252,830 | (34,103) | -13.5% | |
Wolverine | 37,014 | 42,040 | (5,026) | -12.0% | 1,184,763 | 1,411,047 | (226,284) | -16.0% | |
Totals | 56,511 | 63,945 | (7,434) | -11.6% | $ 1,718,910 | $ 2,022,525 | $ (303,615) | -15.0% | |
FISCAL YEAR-TO-DATE 2009 – EIGHT MONTHS ENDED MAY 31, 2009 VS. 2008 | |||||||||
Ridership * | Ticket Revenue (In Dollars) * | ||||||||
Corridor/Service | Year-To-Date MAY 31, | Increase/(Decrease) | Year-To-Date MAY 31, | Increase/(Decrease) | |||||
2009 | 2008 | Amount | Percentage | 2009 | 2008 | Amount | Percentage | ||
Blue Water | 86,969 | 86,560 | 409 | 0.5% | $ 2,587,972 | $ 2,488,235 | $ 99,737 | 4.0% | |
Pere Marquette | 65,989 | 70,965 | (4,976) | -7.0% | 1,790,149 | 1,820,724 | (30,575) | -1.7% | |
Wolverine | 286,829 | 302,957 | (16,128) | -5.3% | 9,533,743 | 9,907,627 | (373,884) | -3.8% | |
Totals | 439,787 | 460,482 | (20,695) | -4.5% | $13,911,864 | $ 14,216,586 | $ (304,722) | -2.1% | |
* Per May 2009 Ridership and Revenue Report (FY09) |