See below…
NATIONAL RAILROAD PASSENGER CORPORATION (AMTRAK) | |||||||||
SUMMARIZED FY 2009 MICHIGAN RIDERSHIP AND REVENUE RESULTS* | |||||||||
COMPARATIVE SUMMARY – MONTH OF JUNE 2009 VERSUS 2008 | |||||||||
MONTH ENDED JUNE 30, 2009 VERSUS 2008 * | |||||||||
Ridership * | Ticket Revenue (In Dollars) * | ||||||||
June | June | Increase/(Decrease) | June | June | Increase/(Decrease) | ||||
Corridor/Service | 2009 | 2008 | Amount | Percentage | 2009 | 2008 | Amount | Percentage | |
Blue Water | 11,132 | 12,415 | (1,283) | -10.3% | $351,564 | $403,302 | $ (51,738) | -12.8% | |
Pere Marquette | 9,392 | 10,349 | (957) | -9.2% | $243,013 | $292,128 | (49,115) | -16.8% | |
Wolverine | 38,910 | 42,078 | (3,168) | -7.5% | $1,274,392 | $1,562,377 | (287,986) | -18.4% | |
Total | 59,434 | 64,842 | (5,408) | -8.3% | $1,868,969 | $2,257,807 | $ (388,839) | -17.2% | |
FISCAL YEAR-TO-DATE 2009 – NINE MONTHS ENDED JUNE 30, 2009 VS. 2008 | |||||||||
Ridership * | Ticket Revenue (In Dollars) * | ||||||||
Corridor/Service | Year-To-Date JUNE 30, | Increase/(Decrease) | Year-To-Date JUNE 30, | Increase/(Decrease) | |||||
2009 | 2008 | Amount | Percentage | 2009 | 2008 | Amount | Percentage | ||
Blue Water | 98,101 | 98,975 | (874) | -0.9% | $2,939,537 | $2,891,537 | $ 47,999 | 1.7% | |
Pere Marquette | 75,381 | 81,314 | (5,933) | -7.3% | $2,033,162 | $2,112,852 | (79,690) | -3.8% | |
Wolverine | 325,739 | 345,035 | (19,296) | -5.6% | $10,808,135 | $11,470,005 | (661,870) | -5.8% | |
Total | 499,221 | 525,324 | (26,103) | -5.0% | $15,780,834 | $16,474,394 | $ (693,561) | -4.2% | |
* Per June 2009 Ridership and Revenue Report (FY09) |