See below…
NATIONAL RAILROAD PASSENGER CORPORATION (AMTRAK) | |||||||||
SUMMARIZED FY 2009 MICHIGAN RIDERSHIP AND REVENUE RESULTS* | |||||||||
COMPARATIVE SUMMARY – MONTH OF JULY 2009 VERSUS 2008 | |||||||||
MONTH ENDED JULY 31, 2009 VERSUS 2008 * | |||||||||
Ridership * | Ticket Revenue (In Dollars) * | ||||||||
July | July | Increase/(Decrease) | July | July | Increase/(Decrease) | ||||
Corridor/Service | 2009 | 2008 | Amount | Percentage | 2009 | 2008 | Amount | Percentage | |
Blue Water | 12,989 | 13,451 | (462) | -3.4% | $444,336 | $469,110 | $ (24,774) | -5.3% | |
Pere Marquette | 10,551 | 10,934 | (383) | -3.5% | $300,777 | $312,674 | (11,897) | -3.8% | |
Wolverine | 44,137 | 46,924 | (2,787) | -5.9% | $1,590,019 | $1,828,412 | (238,393) | -13.0% | |
Total | 67,677 | 71,309 | (3,632) | -5.1% | $2,335,132 | $2,610,196 | $ (275,064) | -10.5% | |
FISCAL YEAR-TO-DATE 2009 – TEN MONTHS ENDED JULY 31, 2009 VS. 2008 | |||||||||
Ridership * | Ticket Revenue (In Dollars) * | ||||||||
Corridor/Service | Year-To-Date JULY 31, | Increase/(Decrease) | Year-To-Date JULY 31, | Increase/(Decrease) | |||||
2009 | 2008 | Amount | Percentage | 2009 | 2008 | Amount | Percentage | ||
Blue Water | 111,090 | 112,426 | (1,336) | -1.2% | $3,383,872 | $3,360,648 | $ 23,224 | 0.7% | |
Pere Marquette | 85,932 | 92,248 | (6,316) | -6.8% | $2,333,939 | $2,425,526 | (91,587) | -3.8% | |
Wolverine | 369,876 | 391,959 | (22,083) | -5.6% | $12,398,154 | $13,298,417 | (900,263) | -6.8% | |
Total | 566,898 | 596,633 | (29,735) | -5.0% | $18,115,965 | $19,084,591 | $ (968,626) | -5.1% | |
* Per July 2009 Ridership and Revenue Report (FY09) |