See below…
NATIONAL RAILROAD PASSENGER CORPORATION (AMTRAK) | |||||||||
SUMMARIZED FY 2010 MICHIGAN RIDERSHIP AND REVENUE RESULTS* | |||||||||
COMPARATIVE SUMMARY – MONTH OF NOVEMBER 2009 VERSUS 2008 | |||||||||
MONTH ENDED NOVEMBER 30, 2009 VERSUS 2008 * | |||||||||
Ridership * | Ticket Revenue (In Dollars) * | ||||||||
November | November | Increase/(Decrease) | November | November | Increase/(Decrease) | ||||
Corridor/Service | 2009 | 2008 | Amount | Percentage | 2009 | 2008 | Amount | Percentage | |
Blue Water | 12,129 | 12,273 | (144) | -1.2% | $410,516 | $396,599 | $ 13,917 | 3.5% | |
Pere Marquette | 7,557 | 8,599 | (1,042) | -12.1% | $228,711 | $243,677 | (14,966) | -6.1% | |
Wolverine | 36,103 | 40,247 | (4,144) | -10.3% | $1,379,557 | $1,447,008 | (67,451) | -4.7% | |
Totals | 55,789 | 61,119 | (5,330) | -8.7% | $2,018,784 | $2,087,284 | $ (68,500) | -3.3% | |
FISCAL YEAR-TO-DATE 2019 – TWO MONTHS ENDED NOVENBER 30, 2009 VS. 2008 | |||||||||
Ridership * | Ticket Revenue (In Dollars) * | ||||||||
Corridor/Service | Year-To-Date NOVEMBER 30, | Increase/(Decrease) | Year-To-Date NOVEMBER 30, | Increase/(Decrease) | |||||
2009 | 2008 | Amount | Percentage | 2009 | 2008 | Amount | Percentage | ||
Blue Water | 21,988 | 23,228 | (1,240) | -5.3% | $704,375 | $720,585 | $ (16,210) | -2.2% | |
Pere Marquette | 14,522 | 17,266 | (2,744) | -15.9% | $416,301 | $474,186 | (57,885) | -12.2% | |
Wolverine | 68,590 | 77,565 | (8,975) | -11.6% | $2,465,163 | $2,692,835 | (227,672) | -8.5% | |
Totals | 105,100 | 118,059 | (12,959) | -11.0% | $3,585,839 | $3,887,606 | $ (301,767) | -7.8% | |
* Per November 2009 Ridership and Revenue Report (FY10) |