See below…
NATIONAL RAILROAD PASSENGER CORPORATION (AMTRAK) | |||||||||
SUMMARIZED FY 2009 MICHIGAN RIDERSHIP AND REVENUE RESULTS* | |||||||||
COMPARATIVE SUMMARY – MONTH OF SEPTEMBER 2009 VERSUS 2008 | |||||||||
MONTH ENDED SEPTEMBER 30, 2009 VERSUS 2008 * | |||||||||
Ridership * | Ticket Revenue (In Dollars) * | ||||||||
September | September | Increase/(Decrease) | September | September | Increase/(Decrease) | ||||
Corridor/Service | 2009 | 2008 | Amount | Percentage | 2009 | 2008 | Amount | Percentage | |
Blue Water | 8,999 | 10,316 | (1,317) | -12.8% | $275,173 | $301,245 | $ (26,072) | -8.7% | |
Pere Marquette | 6,568 | 7,960 | (1,392) | -17.5% | $179,770 | $214,702 | (34,932) | -16.3% | |
Wolverine | 30,812 | 33,364 | (2,552) | -7.6% | $1,044,594 | $1,111,688 | (67,094) | -6.0% | |
Total | 46,379 | 51,640 | (5,261) | -10.2% | $1,499,537 | $1,627,635 | $ (128,098) | -7.9% | |
FISCAL YEAR-END 2009 – TWELVE MONTHS ENDED SEPTEMBER 30, 2009 VS. 2008 | |||||||||
Ridership * | Ticket Revenue (In Dollars) * | ||||||||
Corridor/Service | Year-To-Date SEPTEMBER 30, | Increase/(Decrease) | Year-To-Date SEPTEMBER 30, | Increase/(Decrease) | |||||
2009 | 2008 | Amount | Percentage | 2009 | 2008 | Amount | Percentage | ||
Blue Water | 132,851 | 136,538 | (3,687) | -2.7% | $4,111,375 | $4,158,742 | $ (47,367) | -1.1% | |
Pere Marquette | 103,246 | 111,716 | (8,470) | -7.6% | $2,818,294 | $2,975,391 | (157,097) | -5.3% | |
Wolverine | 444,127 | 472,393 | (28,266) | -6.0% | $15,041,919 | $16,243,510 | (1,201,591) | -7.4% | |
Total | 680,224 | 720,647 | (40,423) | -5.6% | $21,971,588 | $23,377,643 | $(1,406,055) | -6.0% | |
* Per September 2009 Ridership and Revenue Report (FY09) |