See below…
NATIONAL RAILROAD PASSENGER CORPORATION (AMTRAK) | |||||||||
SUMMARIZED FY 2010 MICHIGAN RIDERSHIP AND REVENUE RESULTS* | |||||||||
COMPARATIVE SUMMARY – MONTH OF OCTOBER 2009 VERSUS 2008 | |||||||||
MONTH ENDED OCTOBER 31, 2009 VERSUS 2008 * | |||||||||
Ridership * | Ticket Revenue (In Dollars) * | ||||||||
October | October | Increase/(Decrease) | October | October | Increase/(Decrease) | ||||
Corridor/Service | 2009 | 2008 | Amount | Percentage | 2009 | 2008 | Amount | Percentage | |
Blue Water | 9,859 | 10,955 | (1,096) | -10.0% | $293,860 | $323,986 | $ (30,126) | -9.3% | |
Pere Marquette | 6,965 | 8,667 | (1,702) | -19.6% | $187,590 | $230,510 | (42,920) | -18.6% | |
Wolverine | 32,487 | 37,318 | (4,831) | -12.9% | $1,085,606 | $1,245,827 | (160,221) | -12.9% | |
Total | 49,311 | 56,940 | (7,629) | -13.4% | $1,567,056 | $1,800,323 | $ (233,267) | -13.0% | |
FIRST MONTH OF STATE FISCAL YEAR – PERIOD ENDED OCTOBER 31, 2009 | |||||||||
Ridership * | Ticket Revenue (In Dollars) * | ||||||||
Corridor/Service | Year-To-Date OCTOBER 31, | Increase/(Decrease) | Year-To-Date OCTOBER 31, | Increase/(Decrease) | |||||
2009 | 2008 | Amount | Percentage | 2009 | 2008 | Amount | Percentage | ||
Blue Water | 9,859 | 10,955 | (1,096) | -10.0% | $293,860 | $323,986 | $ (30,126) | -9.3% | |
Pere Marquette | 6,965 | 8,667 | (1,702) | -19.6% | $187,590 | $230,510 | (42,920) | -18.6% | |
Wolverine | 32,487 | 37,318 | (4,831) | -12.9% | $1,085,606 | $1,245,827 | (160,221) | -12.9% | |
Total | 49,311 | 56,940 | (7,629) | -13.4% | $1,567,056 | $1,800,323 | $ (233,267) | -13.0% | |
* Per October 2009 Ridership and Revenue Report (FY09) |