See below
NATIONAL RAILROAD PASSENGER CORPORATION (AMTRAK) | |||||||||
SUMMARIZED FY 2010 MICHIGAN RIDERSHIP AND REVENUE RESULTS* | |||||||||
COMPARATIVE SUMMARY – MONTH OF DECEMBER 2009 VERSUS 2008 | |||||||||
MONTH ENDED DECEMBER 31, 2009 VERSUS 2008 * | |||||||||
Ridership * | Ticket Revenue (In Dollars) * | ||||||||
December | December | Increase/(Decrease) | December | December | Increase/(Decrease) | ||||
Corridor/Service | 2009 | 2008 | Amount | Percentage | 2009 | 2008 | Amount | Percentage | |
Blue Water | 13,745 | 12,754 | 991 | 7.8% | $453,122 | $416,399 | $ 36,723 | 8.8% | |
Pere Marquette | 9,516 | 10,327 | (811) | -7.9% | $286,194 | $308,297 | (22,103) | -7.2% | |
Wolverine | 37,911 | 41,935 | (4,024) | -9.6% | $1,464,313 | $1,489,838 | (25,525) | -1.7% | |
Total | 61,172 | 65,016 | (3,844) | -5.9% | $2,203,629 | $2,214,534 | $ (10,905) | -0.5% | |
THIRD MONTH OF STATE FISCAL YEAR – PERIOD ENDED DECEMBER 31, 2009 | |||||||||
Ridership * | Ticket Revenue (In Dollars) * | ||||||||
Corridor/Service | Year-To-Date DECEMBER 31, | Increase/(Decrease) | Year-To-Date DECEMBER 31, | Increase/(Decrease) | |||||
2009 | 2008 | Amount | Percentage | 2009 | 2008 | Amount | Percentage | ||
Blue Water | 35,733 | 35,982 | (249) | -0.7% | $1,157,498 | $1,136,984 | $ 20,514 | 1.8% | |
Pere Marquette | 24,038 | 27,593 | (3,555) | -12.9% | $702,495 | $782,483 | (79,988) | -10.2% | |
Wolverine | 106,501 | 119,500 | (12,999) | -10.9% | $3,929,475 | $4,182,673 | (253,198) | -6.1% | |
Total | 166,272 | 183,075 | (16,803) | -9.2% | $5,789,468 | $6,102,140 | $ (312,672) | -5.1% | |
* Per December 2009 Ridership and Revenue Report (FY10) |